Morganza, Louisiana Weather
Observations are powered by a Davis Vantage Pro 2

80.2 °F
Clear
Feels like: 90.0 °F
High | Low |
82.2 °F | 80.2 °F |
WSW
248°
Speed | Gust | |
2 | 3 | |
mph |
Humidity | 87% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 86.0 °F |
Barometer | |
Dew Point | 76.0 °F |
UV Index | 0.0 |
Radiation | 0 W/m² |
Cloud Base | 998 feet |
Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.2 °F | Low: | 80.2 °F |
Average Wind: | 2 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.4 °F | Low: | 73.1 °F |
Average Wind: | 2 mph | Highest Wind: | 29 mph |
Total Rain: | 1.57 in | Highest Rate: | 5.70 in/hr |
Recent Local Earthquake
Homepage View more here.